

| Available Container Size | N/A Quarter Drum | 
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| GHS Statement | N/A For commercial and professional use only | 
| Beneficial Qualities | N/A
                                                                                          Withstands Pressure & Reduces Wear 
 
 
 | 
| Available Grades | N/A 
 | 
| Proprietary Additives | N/A
                                                                                          LE’s proprietary additives are used exclusively in LElubricants. Almagard Vari-Purpose Lubricant contains Almasol and Quinplex. Almasol® solid wear-reducing additive is able to withstand extremely heavy loads, chemical attack and temperatures up to 1,900°F (1,038°C). It is attracted to metal surfaces, forming a microscopic layer but not building on itself or affecting clearances. Almasol minimizes metal-to-metal contact and the resulting friction, heat and wear. Quinplex® impact-resistant additive contributes to outstanding water resistance, tackiness and enhanced mechanical stability, and helps to form a barrier against corrosion. | 
| Performance Requirements Met or Exceeded | N/A 
 | 
| Recommendation | N/A 
 | 
| Typical Applications | N/A 
 | 
| Customer Testimonials | N/A
                                                                                          3750 Pittsfield Fire Department | 
| Asset Reliability Solutions | N/A Reliability Solution Products | 
| Thickener Type | N/A Lithium Complex | 
| Texture | N/A Smooth w/tack | 
| Color | N/A Red | 
| NLGI Grade | N/A 0 | 
| Worked 60 Penetration ASTM D217 | N/A 365 | 
| Dropping Point ºC(ºF), ASTM D2265 | N/A 218 (425) | 
| Viscosity @ 100°C, cSt, ASTM D445 | N/A 11.70 | 
| Viscosity @ 40°C, cSt, ASTM D445 | N/A 144.0 | 
| Oxidation drop in psi @ 100 hrs, ASTM D942 | N/A 5 | 
| Oxidation drop in psi @ 1,000 hrs, ASTM D942 | N/A  | 
| Corrosion Prevention Sea H2O, ASTM D5969 | N/A Pass | 
| Corrosion Prevention DI H2O, ASTM D1743 | N/A Pass | 
| Timken OK Load lbs, ASTM D2509 | N/A 70 | 
| Water Spray-off % Loss, ASTM D4049 | N/A  | 
