
Prevent contamination when humidity is not an issue
| Qty of Package | N/A 1 case of 6 | 
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| Applications | N/A 
 | 
| Highlights | N/A 
 | 
| How It Works | N/A As wet, contaminated air is drawn through the unit, the hydrophobic media repels water while the pleated particulate filter captures contamination, preventing both from entering the equipment. | 
| Unit Height | N/A 5 in12.7 cm | 
| Unit Diameter | N/A 5 in12.7 cm | 
| Shipping Weight Dry Weight (unit/case) | N/A 0.45kg / 2.72kg 1 lb / 6lb | 
| Amount of Desiccant | N/A n/a lb | 
| Adsorption Capacity (fl oz / ml) | N/A n/a | 
| Max. Air Flow Rate (cfm) | N/A 40 @ 1psid | 
| Max. Fluid Flow Rate (lpm/gpm) | N/A 1132 / 300 | 
| Filtration | N/A 0.3µ absolute (β0.3≥200) | 
| Operating Temp. Range | N/A -40 / -300 ºF-40 / -149 ºC | 
| Hydrophilic Agent | N/A n/a | 
| Filter Media | N/A ePTFE | 
| Connection Size | N/A 1" | 
| Body Material | N/A Nylon 6/6 (33% glass-filled), Plastisol, Polytetrafluoroethylene | 
