
 
            | Items |   704-PL Monolec® Gear Lubricant 704 List Price QUOTE |   704-QD Monolec® Gear Lubricant 704 List Price QUOTE |   704-DR Monolec® Gear Lubricant 704 List Price QUOTE |   704-BDS Monolec® Gear Lubricant 704 List Price QUOTE | ||||
| Description | N/A
                                                Extreme Pressure Gear Lubricant Meets Demanding Requirements of Most Differentials and Transmissions Monolec® Gear Lubricant (703-704) offers the versatility of one product that meets the demanding fleet requirements of all types of differentials (including limited slip) and transmissions, as well as most industrial enclosed gearboxes. A multiviscosity extreme pressure gear oil, Monolec Gear Lubricant was formulated to achieve the proper balance between load-carrying capacity, film strength and lubricity. | |||||||
| Available Container Size | N/A Pail | N/A Quarter Drum | N/A Drum | N/A 2,000 lb Disposable Tank | ||||
| User Benefits | N/A | |||||||
| Typical Applications | N/A 
 | |||||||
| What is MONOLEC®? | N/A | |||||||
| Viscosity | N/A | |||||||
| Flash Point | N/A | |||||||
| Color | N/A Red | |||||||
| Recommendation | N/A | |||||||
| Beneficial Qualities | N/A
                                                Wear Prevention 
 
 
 
 | |||||||
| SAE Grade | N/A 85W-140 | |||||||
| Gravity | N/A | |||||||
| Pour Point | N/A | |||||||
| Performance Requirements Met or Exceeded | N/A 
 | |||||||
| Timken OK Load, ASTM D2782 | N/A | |||||||
| Min. Viscosity Index | N/A | |||||||
| Max. Brookfield Viscosity | N/A | |||||||
| Foam Test, ASTM D892 | N/A | |||||||
| Copper Corrosion, ASTM D130 | N/A | |||||||
| Evaporation (%), ASTM D972 (212ºF/100ºC) | N/A | |||||||
| Asset Reliability Solutions | N/A Reliability Solution Products | |||||||
| Customer Testimonials | N/A
                                                0703 & 704 Lincoln Paving 0703 704 1275 8800 PJS Trucking 0704 7500 8800 BLT Brothers Inc 0704 Falzone Towing 0704 Nevada Baking Co 6120 & 704 Bryson Crane Rental Service | |||||||
|  | ||||||||
