
| Available Container Size | N/A Pail | 
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| GHS Statement | N/A For commercial and professional use only | 
| Beneficial Qualities | N/A 
 | 
| Typical Applications | N/A This product was designed especially to meet the lubricating oil requirements for Ingersoll-Rand Centac Centrifugal Compressors. As such, it is also acceptable for use in centrifugal compressors built by other manufacturers that specify a premium ISO 32 viscosity R&O mineral oil lubricant. It is not suitable for use in Ingersoll-Rand X-FLOs, OCV/3CH, 6 CM, or 1CD 13 (NXP13 portable) units. | 
| Performance Requirements Met or Exceeded | N/A Ingersoll-Rand Centac Centrifugal Compressor Lubricating Oil Specification | 
| Asset Reliability Solutions | N/A Reliability Solution Products | 
| Viscosity | N/A 163.9 SUS at 100ºF 31.89 cSt at 40ºC 43.98 SUS at 210ºF 5.38 cSt at 100ºC | 
| Flash Point | N/A 222 ºC430 ºF | 
| Gravity | N/A 32.1 ºAPI | 
| Pour Point | N/A -36 ºC-33 ºF | 
| ISO Grade | N/A 32 | 
| Min. Viscosity Index | N/A 100 | 
| Color | N/A Red | 
| Copper Corrosion, ASTM D130 | N/A 1 b | 
| Rust Test, 48 hours, ASTM D665B | N/A Pass | 
| Foam Test, Tendency/Stability, ASTM D892 | N/A Sequence I - 0/0 Sequence II - 0/0 Sequence III - 0/0 | 
| Oxidation Test, hrs, ASTM D943 | N/A 20,000 | 
| Rotary Bomb Oxidation Test, min., ASTM D2272 | N/A 1310 | 
| Water Separation, ASTM D1401 | N/A 40-40-0 (5) | 
| Acid Number ASTM D974 | N/A 0.05 | 
| Corrosion, ASTM D4310 | N/A 0.012 mg | 
