
LE’s Low Tox® Hydraulic Oil (6603) provides superior performance – equivalent to premium hydraulic oils – with long oil life and excellent wear protection, while providing lower toxicity than biodegradable hydraulic oils. Its advanced technology formulation – with highly refined mineral oil and specially selected ashless additives – offers low toxicity, but it does not sacrifice lubrication performance or necessitate shortening of lubricant change intervals; there is no worry of premature oxidation or failure of the lubricant as there is with most vegetable oil-based products.
| Available Container Size | N/A Pail | 
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| GHS Statement | N/A For commercial and professional use only | 
| Beneficial Qualities | N/A
                                                                                          Environmentally Friendly 
 
 
 | 
| Why Low Toxicity? | N/A One question confronting scientists in environmental risk assessment is whether it is better for a material to be quickly biodegraded and possess relatively high toxicity or be low in toxicity and biodegrade at a slightly slower rate. Lubrication Engineers believes that the latter option provides the best protection of the environment because it minimizes overall impact on the ecosystem. | 
| Performance Requirements Met or Exceeded | N/A 
 | 
| Typical Applications | N/A 
 | 
| Asset Reliability Solutions | N/A Reliability Solution Products | 
| Relative Density @ 60ºF/60ºF, ASTM D1298 | N/A 0.885 | 
| Viscosity @ 100°C, cSt, ASTM D445 | N/A 8.90 | 
| Viscosity @ 40°C, cSt, ASTM D445 | N/A 68.0 | 
| Viscosity Index ASTM D2270 | N/A ≥100 | 
| Flash Point ºC (ºF), (COC), ASTM D92 | N/A 230 (446) | 
| Pour Point °C (°F), ASTM D97 | N/A -18 (0) | 
| Microtox Bioassay mg/l, EC50 | N/A >70,000 | 
| Rust Test 4 hrs @ 60ºC, Sea H2O, ASTM D665B | N/A Pass | 
| Copper Corrosion 3 hrs @ 100ºC, ASTM D130 | N/A 1b | 
| Dielectric Strength, Kv, ASTM D877 | N/A ≥35 | 
| Emulsion Characteristics @ 54ºC, oil-water-emulsion/minutes, ASTM D1401 | N/A 40-40-0/10 | 
