
| Available Container Size | N/A Pail | 
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| GHS Statement | N/A For commercial and professional use only | 
| Beneficial Qualities | N/A
                                                                                          Environmental Sensitivity 
 
 
 
 
 | 
| Why Low Toxicity? | N/A
                                                                                          One question confronting scientists in environmental risk assessment is whether it is better for a material to be quickly biodegraded and possess relatively high toxicity or be low in toxicity and biodegrade at a slightly slower rate. Lubrication Engineers believes that the latter option provides the best protection for the environment because it minimizes overall impact on the ecosystem. | 
| Typical Applications | N/A For wire rope, cable and chain applications with frequent exposure to the environment, particularly those near water. | 
| Asset Reliability Solutions | N/A Reliability Solution Products | 
| Customer Testimonials | N/A
                                                                                          2011 South Carolina State | 
| Relative Density @60°F/60°F, ASTM D1298, without diluent | N/A 0.874 | 
| Viscosity @ 100°C, cSt, ASTM D445, without diluent | N/A 18.00 | 
| Viscosity @ 40°C, cSt, ASTM D445, without diluent | N/A 156.4 | 
| Viscosity @ 100°C, cSt, ASTM D445, with diluent | N/A 11.65 | 
| Viscosity @ 40°C, cSt, ASTM D445, with diluent | N/A 75.50 | 
| Flash Point ºC (ºF) (COC), ASTM D92, without diluent | N/A 210 (410) | 
| Flash Point ºC (ºF) (COC), ASTM D92, with diluent | N/A 140 (284) | 
| Pour Point °C (°F), ASTM D97, without diluent | N/A -15 (5) | 
| Pour Point °C (°F), ASTM D97, with diluent | N/A -18 (0) | 
| Rust Test 4 hrs @ 60°C, Sea H2O, ASTM D665B, without diluent | N/A Pass | 
| Copper Corrosion 3 hrs @ 100°C, ASTM D130, without diluent | N/A 1a | 
| Four-Ball EP Weld Point kgf, ASTM D2783, without diluent | N/A 250 | 
| Four-Ball EP Load Wear Index kgf, ASTM D2783, without diluent | N/A 41.55 | 
| Four-Ball Wear @75°C, 1,200 rpm, 40 kgf, 60 minutes, mm wear, ASTM D4172, without diluent | N/A 0.39 | 
| Acid Number mg KOH/g, ASTM D664, without diluent | N/A 0.60 | 
| Base Number ASTM D4739, without diluent | N/A 0.58 | 
| HTSUS Classification | N/A 2710.19.3080 | 
| Schedule B | N/A 2710.19.3080 | 
