
| Available Container Size | N/A Drum gal | 
| Beneficial Qualities | N/A
                                                                                          Wear Resistance 
 
 
 | 
| Performance Requirements Met or Exceeded | N/A 
 | 
| Typical Applications | N/A 
 | 
| Relative Density @ 60ºF/60ºF, ASTM D1298 | N/A 0.862 | 
| Viscosity @ 100°C, cSt, ASTM D445 | N/A 7.03 | 
| Viscosity @ 40°C, cSt, ASTM D445 | N/A 47.1 | 
| Viscosity Index | N/A ≥95 | 
| Flash Point ºC (ºF), (COC), ASTM D92 | N/A 219(426) | 
| Pour Point °C (°F), ASTM D97 | N/A -27(-17) | 
| Rust Test 4 hrs @ 60°C, DI H20, ASTM D665A | N/A Pass | 
| Copper Corrosion 3 hrs @ 100ºC, ASTM D130 | N/A 1b | 
| Emulsion Characteristics @ 54ºC, oil-water-emulsion/minutes, ASTM D1401 | N/A 40-40-0/5 | 
| Rust Test 4 hrs @ 60ºC, Sea H2O, ASTM D665B | N/A Pass | 
