
| Available Container Size | N/A Pail | 
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| GHS Statement | N/A For commercial and professional use only | 
| Typical Applications | N/A 
 | 
| Performance Requirements Met or Exceeded | N/A 
 | 
| Asset Reliability Solutions | N/A Reliability Solution Products | 
| Customer Testimonials | N/A
                                                                                          4941 Alliance Water | 
| Oxidation by RPVOT @ 150ºC, minutes, ASTM D2272 | N/A 510 | 
| Foaming Characteristics @ 24ºC/93.5ºC/24ºC, 3 sequences, ml of foam / time to break, ASTM D892 | N/A 0/0; 0/0; 0/0 | 
| Acid Number mg KOH/g, ASTM D664 | N/A <0.1 | 
| Viscosity @ 100°C, cSt, ASTM D445 | N/A 5.35 | 
| Viscosity @ 40°C, cSt, ASTM D445 | N/A 31.73 | 
| Viscosity Index ASTM D2270 | N/A 95 | 
| Pour Point °C (°F), ASTM D97 | N/A -30 (-22) | 
| Rust Test 4 hrs @ 60ºC, Sea H2O, ASTM D665B | N/A Pass | 
| Copper Corrosion 3 hrs @ 100ºC, ASTM D130 | N/A 1a | 
| Emulsion Characteristics @ 54ºC, oil-water-emulsion/minutes, ASTM D1401 | N/A 40-40-0/10 | 
| Flash Point ºC (ºF), (COC), ASTM D92 | N/A 224 (435) | 
| Ash--Sulfated %, ASTM D874 | N/A <0.01 | 
