
| Available Container Size | N/A Case 40 Tubes | 
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| Beneficial Qualities | N/A
                                                                                          Solid additive combination 
 | 
| Available Grades | N/A NLGI 0 (1487) NLGI 1 (1488) | 
| Proprietary Additive | N/A
                                                                                          LE’s proprietary additives are used exclusively in LE lubricants. Almamoly® HD Grease contains Almasol. Almasol® solid wear-reducing additive is able to withstand extremely heavy loads, chemical attack and temperatures up to 1,900°F (1,038°C). It is attracted to metal surfaces, forming a microscopic layer but not building on itself or affecting clearances. Almasol minimizes metal-to-metal contact and the resulting friction, heat and wear. | 
| Performance Requirements Met or Exceeded | N/A 
 | 
| Recommendation | N/A 
 | 
| Typical Applications | N/A 
 | 
| Thickener Type | N/A Calcium Sulfonate Complex | 
| Texture | N/A Smooth | 
| Color | N/A Gray | 
| NLGI Grade | N/A 1 | 
| Worked 60 Penetration ASTM D217 | N/A 329 | 
| Worked 10K Penetration ASTM D217 | N/A 327 | 
| Worked 100K Penetration ASTM D217 | N/A 331 | 
| Dropping Point ºC(ºF), ASTM D2265 | N/A 316 (600) | 
| Flash Point ºC (ºF), ASTM D92 | N/A 260 (500) | 
| Viscosity @ 100°C, cSt, ASTM D445 | N/A 14.39 | 
| Viscosity @ 40°C, cSt, ASTM D445 | N/A 143.5 | 
| Viscosity Index ASTM D2270 | N/A 98 | 
| Oxidation drop in psi @ 100 hrs, ASTM D942 | N/A 5 | 
| Oxidation drop in psi @ 500 hrs, ASTM D942 | N/A 10 | 
| Corrosion Prevention DI H2O, ASTM D1743 | N/A Pass | 
| Oil Separation 30 hrs @ 100ºC, % bleed, ASTM D6184 | N/A 1.00 | 
| Timken OK Load lbs, ASTM D2509 | N/A 60 | 
| Four-Ball EP Weld Point kgf, ASTM D2596 | N/A 620 | 
| Four-Ball EP Load Wear Index kgf, ASTM D2596 | N/A 102.2 | 
| Four-Ball Wear @ 75ºC, 1,200 rpm, 40 kgf, 60 minutes, mm wear, ASTM D2266 | N/A 0.45 | 
| Copper Corrosion 24 hrs @ 100ºC, ASTM D4048 | N/A 1b | 
| Evaporation 22 hrs @ 100ºC, % loss, ASTM D972 | N/A 0.75 | 
