H 1 Machine Oil 6751
Complete Product Grid
H1 Machine Oil was developed specifically for use in the Manzel lubrication system of Angelus seamers. It contains ashless additive technology that provides superior dispersant capabilities to completely emulsify water with the oil. It provides excellent anti-wear properties, including rust and oxidation resistance, is approved for incidental food contact and resists foaming.
Unit of Measure
Items |
/Asset/le_pail_drum_oil.jpg 6751-PL H1 Machine Oil 6751 List Price QUOTE
|
/Asset/LE_Oil_Drum.png 6751-DR H1 Machine Oil 6751 List Price QUOTE
|
/Asset/disposable_bds.jpg 6751-BDS H1 Machine Oil 6751 List Price QUOTE
|
|||
Description | N/A H1 Machine Oil was developed specifically for use in the Manzel lubrication system of Angelus seamers. It contains ashless additive technology that provides superior dispersant capabilities to completely emulsify water with the oil. It provides excellent anti-wear properties, including rust and oxidation resistance, is approved for incidental food contact and resists foaming. | N/A H1 Machine Oil was developed specifically for use in the Manzel lubrication system of Angelus seamers. It contains ashless additive technology that provides superior dispersant capabilities to completely emulsify water with the oil. It provides excellent anti-wear properties, including rust and oxidation resistance, is approved for incidental food contact and resists foaming. | N/A H1 Machine Oil was developed specifically for use in the Manzel lubrication system of Angelus seamers. It contains ashless additive technology that provides superior dispersant capabilities to completely emulsify water with the oil. It provides excellent anti-wear properties, including rust and oxidation resistance, is approved for incidental food contact and resists foaming. | |||
Available Container Size | N/A Pail | N/A Drum | N/A 275 gal disposable tank | |||
Buy this LE Product! | N/A Don't See Pricing? Register Today! | |||||
GHS Statement | N/A For commercial and professional use only | |||||
Performance Requirements Met or Exceeded |
N/A
|
|||||
Color | N/A Amber | |||||
SAE Grade | N/A 40 | |||||
ISO VG | N/A 150 | |||||
Relative Density @ 60ºF/60ºF, ASTM D1298 | N/A 0.890 | |||||
Viscosity @ 100°C, cSt, ASTM D445 | N/A 15.9 | |||||
Viscosity @ 40°C, cSt, ASTM D445 | N/A 150 | |||||
Viscosity Index ASTM D2270 | N/A 110 | |||||
Flash Point ºC (ºF), (COC), ASTM D92 | N/A 218 (424) | |||||
Pour Point °C (°F), ASTM D97 | N/A -21 (-6) | |||||
Rust Test 4 hrs @ 60ºC, Sea H2O, ASTM D665B | N/A Pass | |||||
Copper Corrosion 3 hrs @ 100ºC, ASTM D130 | N/A 1a | |||||
Oxidation by PDSC minutes %40 180°C%2C ASTM D6186 | N/A 36.13 | |||||
Oxidation by RPVOT @ 150ºC, minutes, ASTM D2272 | N/A 205 | |||||
Four-Ball EP Weld Point kgf, ASTM D2783 | N/A 160 | |||||
Four-Ball Wear @ 75ºC, 1200 rpm, 40 kgf, 60 minutes, mm wear, ASTM D4172 | N/A 0.33 | |||||
Emulsion Characteristics @ 54ºC, oil-water-emulsion/minutes, ASTM D1401 | N/A 0-0-80/30 | |||||
Foaming Characteristics @ 24ºC/93.5ºC/24ºC, 3 sequences, ml of foam / time to break, ASTM D892 | N/A 0/0; 0/0; 0/0 | |||||
Customer Testimonials |
N/A
6751 Soft Drink Bottler |
|||||
|