Xport® Clear Grease Gun Tubes
    Grease Guns
        
    
        
            
    
        
Human error in maintenance does happen; the wrong grease is applied to a piece of equipment, leading to cross contamination and worse yet, critical bearing and equipment failure. Such maintenance errors or malpractice can be very costly and time-consuming to correct. Say goodbye to grease-related servicing errors by upgrading to the Xport® Pistol Grip Grease Gun with Clear Grease Tube. This reliability tool is helping organizations worldwide enhance their operations’ reliability maintenance efforts, enhancing overall accountability and safety.
                    Unit of Measure
                    
               
        | Items |  /Asset/Blue.gif CGT-LEB Xport Clear Grease Gun Tube - Blue List Price QUOTE |  /Asset/Silver.gif CGT-LES Xport Clear Grease Gun Tube - Silver List Price QUOTE |  /Asset/Gold.gif CGT-LEY Xport Clear Grease Gun Tube - Gold List Price QUOTE |  /Asset/Red.gif CGT-LER Xport Clear Grease Gun Tube - Red List Price QUOTE |  /Asset/Black.gif CGT-LEK Xport Clear Grease Gun Tube - Black List Price QUOTE | |||||
| Features | N/A 
 | |||||||||
| Qty of Package | N/A Each | |||||||||
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | |||||||||
| Asset Reliability Solutions | N/A Reliability Solution Products | |||||||||
| Collar Color | N/A Blue (B) | N/A Silver (S) | N/A Gold (Y) | N/A Red (R) | N/A Black (K) | |||||
| Image | N/A   | N/A   | N/A   | N/A   | N/A   | |||||
| Collars | N/A T 6061 aluminum | |||||||||
| Collar Thread Type (ID) | N/A 2.28 X 16 unified thd (non-std) | |||||||||
| Tube Material | N/A High Impact Polycarbonate | |||||||||
| Grease delivery | N/A | |||||||||
|  | ||||||||||
 
          