Xclude® Non-Desiccant Breathers
Non Desiccant Breathers
Prevent contamination when humidity is not an issue
Unit of Measure
| Items |
/Asset/LEX-ND-2.png LEX-ND-2 Xclude® Non-Desiccant (ND-2) Breather List Price QUOTE
|
/Asset/LEX-ND-35.png LEX-ND-35 Xclude® Non-Desiccant (ND-35) Breather List Price QUOTE
|
||
| Qty of Package | N/A 1 case of 6 | |||
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | |||
| Applications |
N/A
|
N/A
|
||
| Highlights |
N/A
|
N/A
|
||
| How It Works |
N/A
As wet, contaminated air is drawn through the unit, the hydrophobic media repels water while the particulate filter captures dirt, preventing both from entering the equipment. |
N/A
As wet, contaminated air is drawn through the unit, the hydrophobic media repels water while the pleated particulate filter captures contamination, preventing both from entering the equipment. |
||
| Unit Height | N/A 1.4 Inch3.4 cm | N/A 5 in12.7 cm | ||
| Unit Diameter | N/A 1.8 Inch4.6 cm | N/A 5 in12.7 cm | ||
| Shipping Weight (Unit) | N/A 0.06 lb0.03 Kg | N/A | ||
| Shipping Weight Dry Weight (unit/case) | N/A | N/A 0.45kg / 2.72kg 1 lb / 6lb | ||
| Amount of Desiccant | N/A n/a lb | |||
| Adsorption Capacity (fl oz / ml) | N/A n/a | |||
| Max. Air Flow Rate (cfm) | N/A 0.67 @ 1psid | N/A 40 @ 1psid | ||
| Max. Fluid Flow Rate (lpm/gpm) | N/A 19 / 5.02 | N/A 1132 / 300 | ||
| Filtration | N/A 0.3µ absolute (ß0.3=200) | N/A 0.3µ absolute (β0.3≥200) | ||
| Operating Temp. Range | N/A -40 / -300 ºF ºF-40 / -149 ºC ºC | N/A -40 / -300 ºF-40 / -149 ºC | ||
| Hydrophilic Agent | N/A n/a | |||
| Filter Media | N/A ePTFE | |||
| Connection Size | N/A 3/8" | N/A 1" | ||
| Body Material | N/A Nylon 6/6 (33% glass-filled) | N/A Nylon 6/6 (33% glass-filled), Plastisol, Polytetrafluoroethylene | ||
|
|
||||

