Xtract® Drum Topper
Xtract® Filtration
Convenient, portable filtration in a compact design that you can carry wherever you need to go.
Unit of Measure
Items |
/Asset/Xtract Drum Topper.jpg LEX-1GPM-STDDT Xtract® Drum Topper 1GPM List Price QUOTE
|
/Asset/Xtract Drum Topper.jpg LEX-3GPM-STDDT Xtract® Drum Topper 3GPM List Price QUOTE
|
||
Filter Indicators | N/A Filter indicator pops at 22 psid (1.55 bar) as warning that filter elements need to be replaced | N/A Filter indicator pops at 22 psid (1.55b ar) as warning that filter elements need to be replaced | ||
Pump Relief | N/A Opens at 65 psi (5.49 bar) | |||
Weight | N/A Approx. 20.4-24.9 kg (45-55lbs) (will vary depending on options selected) | |||
Dimensions | N/A 24.5"L x 13.5"W x 15.4"H | |||
Drain & Fill Connector Type - (Choose 1) | N/A QC1000F-A (Xtract Quick Connect 1.0 Female ISO A) 1 inch QC1000F-B (Xtract Quick Connect 1.0 Female ISO B) 1 inch QC500F-A (Xtract Quick Connect .5 Female ISO A) 1/2 inch QC500F-B (Xtract Quick Connect .5 Female ISO B) 1/2 inch QC750F-A (Xtract Quick Connect .75 Female ISO A) 3/4 inch QC750F-B (Xtract Quick Connect .75 Female ISO B) 3/4 inch | |||
Drain & Fill Sizing - (Choose 1) | N/A Q500F-B (Xtract Quick Connect .5 Female ISO B) 1/2 inch QC1000F-A (Xtract Quck Connect 1.0 Female ISO A) 1 inch QC1000F-B (Xtract Quick Connect 1.0 Female ISO B) 1 inch QC500F-A (Xtract Quick Connect .5 Female ISO A) 1/2 inch QC750F-A (Xtract Quick Connect .75 Female ISO A) 3/4 inch QC750F-B (Xtract Quck Connect .75 Female ISO B) 3/4 inch | |||
Filter A - (Choose 1) | N/A 12M-MF (Xtract 12-Micron Filter Element) 25M-NF (Xtract 25 Micron Filter Element) 3M-KF (Xtract 3-Micron Filter Element) 6M-LF (Xtract 6-Micron Filter Element) WA-WF (Xtract Water Filter Element) | |||
Filter B - (Choose 1) | N/A 12M-MF (Xtract 12-Micron Filter Element) 25M-NF (Xtract 25 Micron Filter Element) 3M-KF (Xtract 3-Micron Filter Element) 6M-LF (Xtract 6-Micron Filter Element) WA-WF (Xtract Water Filter Element) | |||
Custom Color - Drum Topper Color Sheet - (Choose 1) |
N/A
Drum Topper CP - Beige Drum Topper CP - Black Drum Topper CP - Blue Drum Topper CP - Dark Green Drum Topper CP - Gray Drum Topper CP - Mid Green Drum Topper CP - Orange Drum Topper CP - Purple Drum Topper CP - Red Drum Topper CP - Yellow |
|||
|