Low Tox® Turbine Oil 6412 - 6414
    Low Tox Oil
        
    
    
            
                
    
            Provides reduced toxicity without reduced performance
        
LE’s Low Tox® Turbine Oil (6412-6414) provides long-lasting performance, equivalent to conventional turbine oils while providing lower toxicity than biodegradable turbine oils. Its advanced technology formulation – with highly refined mineral oil and specially selected additives – offers low toxicity, but it does not sacrifice lubrication performance or necessitate shortening of lubricant change intervals; there is no worry of premature oxidation or failure of the lubricant as there is with most vegetable oil-based products. Low Tox Turbine Oil meets or exceeds OEM requirements for many generators, turbines and governors; it is especially suited for use in hydroelectric facilities and flood control structures requiring lubricants.
| Item # | List Price | Available Container Size | Color | ISO VG | Viscosity Index ASTM D2270 | Flash Point ºC (ºF), (COC), ASTM D92 | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 6412-PL 6412-PL/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Pail | Color N/A Straw | ISO VG N/A 46 | Viscosity Index ASTM D2270 N/A 95 | Flash Point ºC (ºF), (COC), ASTM D92 N/A 235 (455) | Add To Cart Request Quote | 
| 6412-DR 6412-DR/Asset/LE_Oil_Drum.png | QUOTE | Available Container Size N/A Drum | Color N/A Straw | ISO VG N/A 46 | Viscosity Index ASTM D2270 N/A 95 | Flash Point ºC (ºF), (COC), ASTM D92 N/A 235 (455) | Add To Cart Request Quote | 
| 6412-BDS 6412-BDS/Asset/disposable_bds.jpg | QUOTE | Available Container Size N/A 275 gal disposable tank | Color N/A Straw | ISO VG N/A 46 | Viscosity Index ASTM D2270 N/A 95 | Flash Point ºC (ºF), (COC), ASTM D92 N/A 235 (455) | Add To Cart Request Quote | 
| 6413-PL 6413-PL/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Pail | Color N/A Amber | ISO VG N/A 68 | Viscosity Index ASTM D2270 N/A 95 | Flash Point ºC (ºF), (COC), ASTM D92 N/A 238 (460) | Add To Cart Request Quote | 
| 6413-DR 6413-DR/Asset/LE_Oil_Drum.png | QUOTE | Available Container Size N/A Drum | Color N/A Amber | ISO VG N/A 68 | Viscosity Index ASTM D2270 N/A 95 | Flash Point ºC (ºF), (COC), ASTM D92 N/A 238 (460) | Add To Cart Request Quote | 
| 6414-PL 6414-PL/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Pail | Color N/A Amber | ISO VG N/A 100 | Viscosity Index ASTM D2270 N/A 95 | Flash Point ºC (ºF), (COC), ASTM D92 N/A 238 (460) | Add To Cart Request Quote | 
| 6414-DR 6414-DR/Asset/LE_Oil_Drum.png | QUOTE | Available Container Size N/A Drum | Color N/A Amber | ISO VG N/A 100 | Viscosity Index ASTM D2270 N/A 95 | Flash Point ºC (ºF), (COC), ASTM D92 N/A 238 (460) | Add To Cart Request Quote | 
 
          
 
                                                                