5 gpm/1 hp electric, 115 vac, 60 Hz, 1,725 rpm, 13 amps
        
                    Unit of Measure
                    
               
        
            Specifications
| Buy this LE Product! | N/A Don't See Pricing? Register Today! | 
| Standard Features | N/A 
 Customizable (see below for options): 
 | 
| Performance | N/A For filtering mineral-based industrial oils and most synthetic oils with maximum operating viscosity range of ISO VG 680 (300 ssu/648 cSt) at 38°C (100°F) within ambient temperature ranges of -26 to 66°C (-15 to 150°F) | 
| Materials | N/A 
 | 
| Filter Indicators | N/A Filter indicator pops at 22 psid (1.55 bar) as warning that filter elements need to be replaced | 
| Pump Relief | N/A Opens at 65 psi | 
| Length | N/A 18.8 Inch | 
| Width | N/A 21.5 Inch | 
| Height | N/A 46.4 Inch | 
| Weight | N/A Approximately 100-150 lb | 
 
          